

Dimensions(L x W x H) | 5995 x 2000 x 2980(mm) | Gross Vehicle Weight | 4495 Kg |
Max. speed | 110 / 99 Km/h | Emission Standard | Euro VI |
Wheelbase | 2800mm | Braking system | Oil brake |
Approach angle | 20° | Departure angle | 13° |
Cab | Single row / 2 passengers / Air Conditioner | ||
Aerial work platform | |||
Working platform dimensions | 1400 x 710 x 1200 mm | Rated load | 200 Kg |
Max. working height | 28m | Operating range at max. working height | 5m |
Max. operating range | 14m | Working height at max. operating range | 24m |
Working boom | Seven section hexagonal work Boom | ||
PTO System | Mechanical operation | Rotary device | 360 deg continuous rotation |
Derricking cylinder | 1 set | Telescopic structure | Oil cylinder and wire rope |
Outrigger | Front V and rear H, separately controlled | ||
Outrigger span(TVS) | 4462 mm | Outrigger span(I) | 4918 mm |
Operation mode | Remote / electric / manual | ||
Emergency system | Automatic | ||
Control system | CAN bus control system | ||
Leveling system | Liquid automatic leveling | ||
Control voltage | 12 V | ||


