Aerial work platform trucks have a wide range of applications





| Vehicle parameters | |||
| Vehicle name | Liberate the 20-meter aerial work platform | ||
| Vehicle external dimensions(mm) | 6000x2200x3450 | ||
| Total mass(kg) | 5000 | ||
| Vehicle self-weight(kg) | 4000 | ||
| Wheelbase(mm) | 3360 | ||
| Tire | 7.00R16 Steel wire tire | ||
| Gear box | 5-speed transmission | ||
| Engine | Model | I suzu | |
| Fuel Type | Diesel | ||
| Exhaust(ml) | 2499 | ||
| Engine power(HP) | 110 | ||
| Main performance parameters | |||
| working platform load rating(kg) | 200 | ||
| MAX. operating height(m) | 20 | ||
| MAX. operating range(m) | 13 | ||
| Outrigger span | Transverse direction(mm) | 5150 | |
| Longitudinal direction(mm) | 3280 | ||
| work platform rotation | 360 | ||
| Arm amplitude change time(s) | ≥60 | ||
| Arm rotation speed(s/r) | 130≤t≤150 | ||
| Leg extension and retraction time(s) | ≤60 | ||
| Brief description of components | |||
| Fence and waIkway board | Stain Iess steeI fence, aI umi num a IIoy anti sIip waIkway board | ||
| Power take-off system | Pneumatic power take-off | ||
| Working pIatform | 2500 × 1500 × 1300mm (The size of the hanging basket can be customized according to customer requirements) | ||
| Arm form | Eight section fourteen sided synchronous teIescopic arm | ||
| Rotator | 360.continuous rotation | ||
| outrigger | Front v-shaped and rear v-shaped doubIe Iegged support, individuaIIy adjustabIe and synchronousIy extendabIe. | ||
| operate | Fixed operation of the turntabIe, wireIess remote controI box operation, hydrauIic handIe operation of the vehicIe, equipped with an eIectric emergency pump, the entire vehicIe can achieve fu II hydrauIic e Iectric emergency operation. | ||
| controI system | seIf-deveIoped high- aItitude vehicIe controI system with strong stabiIity | ||
| IeveIing system | combined Automatic LeveIing System (EquaI voI ume cyIinders) | ||
| chain extension force baIance | Set up a ba Iance mechanism for extending the rope to ensure that the force on t he Ieft 6 and right steeI wire ropes is baIanced | ||
| Leg soft leg detection | Real-time detection of the leg force state, once the leg is detected loose alarm limit movement | ||
| upper and lower automatic vehicle interlock device | Automatically interlocks the upper and lower controls to prevent simultaneous operation, ensuring safety protection for aerial work platforms. | ||
| Emergency electric-hydraulic pump |
send the staff back to the ground when the chassis engine or hydraulic main pump fails. | ||
| Emergency stop device | For emergency stop operation | ||








FAQ
Question 1: How many units is your factory MOQ?
Our MOQ is 1 unit .
Question 2: What is the shortest production time?
Our production time is 15 days for one unit(common products), if you need more than 5 or more than 10, we can offer you in 40days .
Question 3: How long time of your warranty?
Our warranty is one years or 30000km after send to your country .
Question 4: What certificate do you have?
All our products has orignal certificate and CCC and ISO certificate ,ASME ,ADR and so on,we accept SGS and BV identification.
Question5: What is the payment term?
Normally we accept 30% deposit by TT for production, 70% balance by TT before shipping. Also can be the terms according your requirements
Currency: USA.EURO.CNY.
Question 6: Do you make right hand drive trucks?
Yes,we do. Our standard Steering:Left-hand drive, if you need Right-hand drives, please inform us in advance.
Question 7: Where is your factory? Near Shanghai ,Guangzhou ,or Beijing?
Our factory is in central China,You can take plane to Wuhan airport from Shanghai ,Guangzhou ,or Beijing. (According to your journey). The distances between each these 3 cities to Wuhan are nearly the same. When you arrive Wuhan City,we can arrange driver to pick you up at Wuhan airport. It takes nearly 2 hours from Wuhan airport to our factory
Question8: Why choose us?
More than 15 years exporting experience with Asia, Middle East, South America and Australia all around the world. high-quality resources and channels provide the most cost-effective products, and 24 hours' service.